The table below show the rounds that people are looking after. We know that there are other people keeping various places litter free in Westbury. Litter is collected from the streets and paths by Bristol Waste and from the various parks by Bristol Parks Department. SusWoT are looking to supplement that work and by keeping the area tidy discourage people from dropping litter.
You can also see this information on our litter rounds map.
Route | Description | Frequency | Notes |
---|---|---|---|
R01 | Chalcombe Road and parts of Abbey Road and Stoke Lane including the shops and car park to Parrys Lane. | As needed | |
R02 | Cooper Road circuit including parts of Abbey Road, Stoke Lane and Falcondale Road. | As needed | |
R03 | Great Brockeridge, Downs Road, The Dell. | As needed | |
R04 | Ebenezer Lane, around Stoke Lane Playing Field and others | As needed | |
R05 | Sandyleaze, and nearby | As needed | |
R06 | Eastfield, Eastfield Road, Priory Avenue, Grange Park | As needed | |
R07 | Around Westbury Church, Chock Lane, Church Road etc | As needed | |
R08 | Henbury Road (part), Northover Road, Hyfield Grove, Rosery Close & Falcon Close | As needed | |
R09 | Coombe Lane, Parrys Lane etc | As needed | |
R10 | Reedley Road Withey Closes and Mead | As needed | |
R11 | Abbey Road (Part) + side roads | As needed | |
R12 | Stoke Grove, Rayleigh Road, Coniston Avenue, some lanes, Cote Park | As needed | disconnected roads |
R13 | Falcondale Road Part | As needed | |
R14 | Hillsdon Rd and Southdown Rd | As needed | |
R15 | Part Canford Lane | As needed | |
R16 | Vintery Leys and part Clover Ground, Home Ground and offshoots | As needed | |
R17 | Westbury Hill, Westbury Road some of Eastfield | As needed | |
R18 | Brainsfield, Oakhurst and BArley Croft | As needed | |
R19 | Bell Barn Road, Woodland Grove, Coombe Bridge Avenue | As needed | |
R20 | Canford Lane by Canford Park etc | As needed | |
R21 | Westbury Court Rd, Fraley Rd, Falcondale (East side), Henbury Hill (South side), Westfield Rd & the public path between Westbury Ct Rd & Westfield | As needed | |
R22 | Westovers, Southovers, Eastovers and Falcondale Walk | As needed | |
R23 | Stoke Lane (part), Cambridge Crescent and Southfield Road | As needed | |
R24 | Shipley Road, Holmwood Gardens, Part Passage Road, Whytes Close and a footpath | As needed | |
R25 | Pinewood Close, Priory Ct and Eastfield Rd Part. Designated 25A and 25B | As needed | |
R26 | Lampeter Road and some paths | As Needed | |
R27 | All Stoke Lane. Note that parts of Stoke lane are in more than one round as the litter is bad. | As needed | |
R28 | Briarwood, Downs Cote Drive, Downs Cote Avenue, Downs Cote Gardens | As Needed |
Can you help?
If you would like to take on a litter round in Westbury-on-Trym please fill in the form below. Or contact us to discuss.